| .gov Government | ||
| .jo Jordan | ||
| The Jordan Standards and Metrology Organization (JSMO) |
Revealed content
Revealed content
açık:SubCatThe Jordan Standards and Metrology Organization (JSMO) was established as a public Organization with financial and administrative autonomy in accordance with the Standards and Metrology Law No. 15 for the Year 1994, amended in accordance with the Law No. 22 for the Year 2000 and its amendments
www.jsmo.gov.jo
| ||
| the back-end DBMS is Oracle | ||
| web server operating system: Windows 2016 or 2019 or 10 | ||
| web application technology: ASP.NET 4.0.30319, Microsoft IIS 10.0, Microsoft Share Point 16.0.0.10350 | ||
| the back-end DBMS: Oracle | ||
| banner: 'Oracle Database 11g Enterprise Edition Release 11.2.0.1.0 - 64bit Production' | ||
| available databases [27]: | ||
| [*] ACC | ||
| [*] ACCRACC | ||
| [*] APEX_030200 | ||
| [*] COMMON | ||
| [*] CTXSYS | ||
| [*] DEP | ||
| [*] DIW | ||
| [*] EXFSYS | ||
| [*] HRAPPLIC | ||
| [*] HU1 | ||
| [*] IMAN | ||
| [*] JISM | ||
| [*] MDSYS | ||
| [*] OLAPSYS | ||
| [*] PAYROLL | ||
| [*] PMD | ||
| [*] QUAL | ||
| [*] RSS | ||
| [*] STDISO | ||
| [*] STDTEST | ||
| [*] STOCK | ||
| [*] SYS | ||
| [*] SYSTEM | ||
| [*] TA | ||
| [*] TOAD | ||
| [*] WKSYS | ||
| [*] XDB |
Bu içeriği görmek için giriş yapın.